Providing you the best range of two burner cooking with oven, three deck oven gas operated, shawarma machine, ss gas tandoor, pizza preparation counter and ss restaurant kitchen equipment with effective & timely delivery.
₹ 28500 / Piece Get Latest Price
| No Of Burners | 2 |
| Usage/Application | Commercial |
| Material | Steel |
| Grade | SS 304 |
| Size of Burners | 15 x 15 inch |
| Power | 2 Kw |
₹ 220000 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| Power Source | Electric |
| Operation Type | Automatic |
| Number Of Decks | Triple Decks |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Consumption | 0.3 kw |
| No Of Trays | 6 |
| Size of Tray | 16 x 24 inch |
₹ 28500 / Piece Get Latest Price
| Meat Holding Capacity | 10 Kg |
| Usage/Application | Restaurant |
| Power Sources | Electric, Gas |
| Number of Gas Burner | 3 |
| Automation Grade | Automatic |
| Thickness of plate | 12 mm |
| Power consumption | 0.25kw |
₹ 29500 / Piece Get Latest Price
| Meat Holding Capacity | 30 Kg |
| Type | Floor |
| Color | Silver |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Power Source | Gas |
| Size | 36 x 30 x 56 inch |
| Number of Gas Burner | 2 |
| Thickness of Plate | 12 mm |
₹ 24500 / Piece Get Latest Price
| Frame Material | Stainless Steel |
| Type | Gas Tandoor |
| Usage/Application | For Commercial Use |
| Fuel Type | Gas |
| Surface Finish | Metal Finish |
| Material Grade | SS 304 |
| Size | 24"x24"x30" |
₹ 58000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Power Source | Electric |
| Size Available | 4 ft. to 8 ft. |
| No. of Shelves | 2 |
₹ 125000 / Piece Get Latest Price
| Equipment Type | Commercial |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Brand | Titan Kitchen |
₹ 32500 / Piece Get Latest Price
| Operation Type | Electric |
| Body Material | Stainless Steel |
| Rotation | Automatic |
| Color | Silver |
| Usage/Application | Restaurant |
| Power Source | Electric |
| Size | 580 x 630 x 950 mm |
| Power | 6 |
₹ 18500 / Piece Get Latest Price
| Frame Material | Stainless Steel |
| Type | Charcoal Tandoor |
| Height | 7 Feet |
| Usage/Application | For Domestic Use |
| Country of Origin | Made in India |
| Size | 30"X30"x34"+6" |
| Material Grade | SS 304 |
₹ 27000 / Piece Get Latest Price
| Capacity | 50 L |
| Power | 5 kW |
| Voltage | 220 V |
| Material Grade | SS 304 |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 28497 / Piece Get Latest Price
| Capacity | 50 L |
| Material | Stainless Steel |
| Voltage | 220 V |
| Material Grade | SS 304 |
| Power Consumption | 2500 W |
| Frequency | 50 - 60 Hz |
₹ 18000 / Piece Get Latest Price
| Installation Service | Yes |
| Automation Grade | Automatic |
| Inlet Flow Rate | 500 m3/hr |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Grade | SS 304 |
| Grease Capacity | 450 Kg |
Stainless steel is a corrosion-resistant alloy of iron, chromium and, in some cases, nickel and other metals. Completely and infinitely recyclable, stainless steel is the “green material” par excellence. In fact, within the construction sector, its actual recovery rate is close to 100%.
₹ 28500 / Piece Get Latest Price
| Size/Dimension | 36x24x34 Inch |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Brand | Titan Kitchen |
| Thickness of plate | 16 mm |
| Back splash | 6" |
Structure made of SS angle frame duly rust proof painted, top of 16 swg ss
Sheet, front panel and under shelf 18 swg ss sheet, three side covering of 20 swg
ss sheet. The top will have of burners with individual needle control valve & also fitted with drainage line & detachable dip tray
₹ 49500 / Piece Get Latest Price
| Material | SS |
| Usage/Application | Hotel/Restaurant |
| Surface Treatment | Polished |
| Color | Mild Steel |
| Capacity | 6 to 36 trays |
| Country of Origin | Made in India |
| Power Source | Electric |
| Temperature | 40 degree to 100 degree |
₹ 24500 / Piece Get Latest Price
| Number Of Burner | 3 |
| Usage/Application | Hotel |
| Type | Gas |
| Material | Stainless Steel |
| Size | 72x24x32 Inch |
| Color | Silver |
| Material Grade | SS 304 |
₹ 18500 / Piece Get Latest Price
| Material | Stainless Steel |
| Number Of Burner | 2 |
| Usage/Application | Restaurant |
| Size/Dimension | 48''x27''x34''+6'' |
| Material Grade | SS 304 |
₹ 25400 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Power Source | Electric |
| Frequency | 50 Hz |
| With Copper Base | Yes |
₹ 32500 / Piece Get Latest Price
| Number Of Burner | 3 |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Power Source | Gas |
| Size/Dimension | 60''x30''x34''+18'' |
| Material Grade | SS 304 |
| No. of Shelf | 1 |
₹ 17500 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Grade | SS 304 |
| Size | 1200 x 700 x 850 +450 mm |
₹ 31500 / Piece Get Latest Price
| Material | Stainless Steel |
| No Of Lags | 4 |
| Number Of Sinks | 3 |
| Customisation | Customised |
| Grade | SS 304 |
| Usage/Application | Hotel / Restaurant |
| No of Shelves | 2 |
| Size/Dimension | 1800 x700 x850 +450 mm |
₹ 95000 / Piece Get Latest Price
| Boiler Type | Rice boiler |
| Cooking Capacity | 10 kg |
| Capacity | 100 LTR |
| Heating Source | Steam |
| Material | Stainless Steel |
| Usage/Application | Hotel/Restaurant |
| Voltage | 220 V |
| Industry | Food & Beverage Processing |
₹ 88500 / Piece Get Latest Price
| Pan Capacity | 120 L |
| Heating Mode | Induction |
| Tilting Type | Manual Tilting |
| Usage/Application | Restaurant |
| Totel Power | 0.1 Kw |
| Usage | Boiling, Frying, Stewing, Braising, Curries |
| Machine Grade | Automatic |
| Weight | 180 Kg |
| Gas Power | 92043 Btu/hr |
₹ 128000 / Piece Get Latest Price
| System Type | Fresh Air Unit |
| Fan Type | Plug Fan |
| Filter Grade | Bag Filter, Panel Filter, HEPA, Fine Filter, Pre Filter |
| Application Area | Basement Ventilation, Warehouse, Kitchen Ventilation, Commercial Building, Factory, Clean Room |
| Air Flow | 35000 m3/h |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Impeller Size | 1110 mm |
| Power | 0.75kw |
₹ 340000 / Piece Get Latest Price
| Vegetable Cutting Capacity | 600 kg/hr |
| Automation Grade | Automatic |
| Voltage Supply | 230 / 400 V |
| Power Consumption | 0.5 kw |
| Weight | 21.5 kg |
| Speed | 360 Rpm |
₹ 42600 / Piece Get Latest Price
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Hotel / Restaurant |
| Power Consumption | 550 watt |
| Motor Power | 1 Hp |
| No of Blades | 5 |
₹ 610000 / Piece Get Latest Price
| Capacity Per Hour | 2000 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Lpg Consumption | 2 kg/hr |
| Thickness Of Chapatti | 1 mm, 1.5 mm |
₹ 15800 / Piece Get Latest Price
| Production Capacity | 5 kg/hr |
| Automation Grade | Automatic |
| Power Source | Electric |
| Power Consumption | 1.4 kw |
| Size | 560 x 400 x 710 mm |
| Weight | 20 Kg |
₹ 85500 / Piece Get Latest Price
| Fuel Type | LPG |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Capacity Available | 50 Ltrs to 200 Ltrs |
| Voltage | 220 V |
| Surface Treatment | Galvanized |
| Material | Stainless Steel |
| Grade | SS 304 |
| Power Source | Electric |
₹ 59000 / Piece Get Latest Price
| Power Source | Electricity |
| Capacity Available | 200 L, 100 L, 250 L, 350 L, 500 L |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Surface Treatment | Galvanized |
| Number of Doors | 3 |
| Freezer Type | Top Freezer, Bottom Freezer |
| Ussage | Hotel / Restaurant |
₹ 19600 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Material Grade | SS 304 |
| Size/Dimension | 24 x 12 x 14 inch |
| Service | Pan India |
₹ 9800 / Piece Get Latest Price
| Equipment Type | Commercial Mixer Machine |
| Capacity | 3L |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Weight | 6.3 kg |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Speed | 18000 rpm |
₹ 199000 / Piece Get Latest Price
| Usage/Application | Hotel |
| Color | Silver |
| Cutting Method | Manual |
| Material | Steel |
| Service | Pan India |
₹ 25800 / Piece Get Latest Price
| Material | Stainless Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Time taken | 15 pounds of pasta per load |
| Warning time | 5 seconds to 16 minutes may be selected |
| Power Source | Electric |
₹ 18500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Restaurants |
| Size/Dimension | 47 x 24 x 34 inch |
| Material Grade | SS 304 |
| Product Type | Customizable |
| No of Drawers | 6 |
₹ 299000 / Piece Get Latest Price
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Capacity | 1500-2000 pcs/per hour |
| Certification | CE |
| Accesories/Attachments | J Mixer |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 72000 / Piece Get Latest Price
| Brand | Electrolux,WASHMATIC, winterhalter ,IFB |
| Material | Stainless Steel |
| Working Capacity | 30 Pcs/ hr |
| Baskets Size | 400 x 400 mm |
| Power Consumption | 3.65 kw |
| Voltage | 220 V |
| Weight | 40 kg |
₹ 47000 / Piece Get Latest Price
| Capacity | 500 L |
| Material | Stainless Steel |
| Usage | Hotel / Restaurant |
| Number of Shelves | 3 |
| No. of Doors | 2 |
| Type of Freezer | Bottom Freezer, Top Freezer |
| Power Source | Electricity |
₹ 32500 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Restaurant |
| Size | 36 x 24 x 34 inch |
| No. Of Burner | 3 |
₹ 984998 / Piece Get Latest Price
| Material | Stainless Steel 304 |
| Suitable for | Any Fruits & Vegetables |
| Level of Automation | Fully Automatic |
| Voltage | 220-240 V | 50 Hz |
| Frame Material | Stainless Steel |
| Capacity/ | 250-10000 kg/hr |
₹ 26500 / Piece Get Latest Price
| Number Of Burner | 4 |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Size/Dimension | 30 x 30 x 34 inch |
| Material Grade | SS 304 |
| Number of Shelves | 1 |
| Size of Pans Pot | 16 x 16 inch |
Bhanu Pratap Singh (Owner)
Titan Kitchen Equipment
272, Asharam Bapu Road, Manas Nagar
Lucknow - 226023, Uttar Pradesh, India