Our product range includes a wide range of double deck oven, convection gas oven, planetary mixer with safety guard 20 ltr, double deep fryer, single deck oven and electric pizza oven with stone base.
₹ 59000 / Piece Get Latest Price
| Total Number of Trays | 2 |
| Power Source | Electric |
| Number Of Decks | Double Decks |
| Voltage | 220 V |
| Size/Dimension | 1210 x 810 x 1270 mm |
| Power | 13.8 kw |
| No Of Tray | 4 |
₹ 31000 / Piece Get Latest Price
| Type of Oven | Cabinet/Reach In Ovens |
| Display | Digital |
| Oven Type | Cabinet Ovens |
| Door Type | Single Door |
| Weight | 160 Kg |
| Size | 860 x 746 x 701 mm |
₹ 51000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Capacity | 15 liters |
| Automation Grade | Automatic |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Dough Capacity | 12.5 kg |
| Power Consumption | 0.36 kw |
₹ 14500 / Piece Get Latest Price
| Capacity | 6L |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Grade | SS 304 |
| Size | 550 x 900 x 850 mm |
| Power Consumption | 3 kW |
| No. of Basket | 2 (Each 6 LTR) |
₹ 46500 / Piece Get Latest Price
| Number Of Decks | Single Deck |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Door Type | Single Door |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Size/Dimension | 1665 x 810 x 520 mm |
| Power Consumption | 2.4 kW/hr |
| No Of Trays | 3 |
| Size of Trays | 16 x 24 inch |
₹ 19800 / Piece Get Latest Price
| Type of Pizza Oven | Single Deck 1 Tray |
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| Operation Type | Automatic |
| Usage/Application | Hotels & Restaurant |
| Weight | 36 Kg |
| Inner Size | 24 x 17 x 8 inch |
| Power Consumption | 3 kw |
| Pizza Size | 8 inch |
₹ 47500 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Power Source | Electric |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Certification | CE |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 30 Kg |
₹ 12000 / Piece Get Latest Price
| Capacity | 6L |
| Automatic Grade | Semi-Automatic |
| Temperature | 300 degree |
| Material | Stainless Steel |
| Usage/Application | Hotel |
High-quality commercial gas table-top single deep fryer made from food-grade stainless steel, featuring thermostat temperature control, automatic power cut-off. Ideal for restaurants, cafés, hotels, and fast-food outlets. Comes with a durable fryer basket. Made in Taiwan.
| Specification | Details |
|---|---|
| Type | Single Fryer (Table Top) |
| Operation | Gas Operated |
| Body Material | Food-grade Non-magnetic Stainless Steel |
| Finish | Rust-proof, Durable |
| Temperature Control | Thermostat Controlled |
| Safety Feature | Automatic Power Cut-off |
| Basket | Included |
| Country of Origin | Taiwan |
| Suitable For | Restaurants, Cafés, Hotels, Fast Food Outlets, Commercial Kitchens |
₹ 49000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Motor Power(in HP) | 0-1 HP |
| Bowl Volume | 40 Kg |
| Number Of Mixing Heads | 2 |
| Flour Capacity | 25 kg |
₹ 11500 / Piece Get Latest Price
| Capacity | 12L |
| Usage/Application | Restaurant |
| Number Of Compartment | 2 |
| Voltage | 220 V |
| Power Source | Electric |
| Automation Grade | Automatic |
| Flame Regulator | Yes |
| Is It With Copper Base | With Copper Base |
₹ 28500 / Piece Get Latest Price
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Semi Automatic |
| Usage/Application | Hotel & Restaurant |
| Door Type | Single Door |
| Portability | Portable |
| Frequency | 50 Hz |
₹ 141500 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| Power Source | Electric |
| Operation Type | Automatic |
| Number Of Decks | Triple Decks |
| Body Material | Stainless Steel |
| No. of Tray | 3 |
₹ 88000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| Power Source | Electric |
| Operation Type | Automatic |
| Number Of Decks | Double Decks |
| No. of Tray | 2 |
| Power Consumption | 2.4 kW/hr |
₹ 172000 / Piece Get Latest Price
| Power Source | Electric |
| Number Of Deck | 3 Deck |
| Number Of Decks | Triple Decks |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Tray Size | 16 x 24 inch |
| Power Consumption | 0.1 kw |
₹ 28500 / Piece Get Latest Price
| Number Of Decks | Double Decks |
| Number Of Deck | 2 Deck |
| Usage/Application | Hotels & Restaurant |
| Body Material | Stainless Steel |
| Power | Electric, Gas |
₹ 690000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Power Source | Electric |
| Usage/Application | Hotel & Restaurant |
| Tray Size | (12"x18") |
| No. of Tray | 24 to 42 Tray |
₹ 19500 / Piece Get Latest Price
| Type of Pizza Oven | Single Deck 1 Tray |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Usage/Application | Hotels & Restaurant |
| Power Consumption (KW) | 3 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Size/Dimension | 35 x 23 x 17 inch |
| Weight | 55 kg |
| Tray Size | 12"x24" |
| Power | Electric, LPG |
| Inner Size | 24 x 17 x 8 inch |
₹ 13500 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Working Voltage | 220 V |
| Capacity. | 14 LTR |
| Power | 3 kW |
| Material | Stainless Steel |
₹ 134000 / Piece Get Latest Price
| Material | Stainless Steel |
| Operation Type | Super Automatic |
| Capacity | 50 Cups/Day |
| Type | Espresso and Cappuccino |
| Power Source | Electric |
₹ 28500 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Motor Power(in HP) | 0-1 HP |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 25000 / Piece Get Latest Price
| Waffle Shape | Rectangle |
| Number Of Plates | 2 |
| Power | 2000 W |
| Usage | Home, Food Truck, Restaurant, Cafe, Bakery |
| Type | Waffle Maker |
| Voltage | 220 V |
₹ 122000 / Piece Get Latest Price
| Boiler Capacity | 4 L |
| Size. | 339 x 475 x 500 mm |
| Heating Element | 1700 W |
| Operation Mode | Automatic |
| Power Consumption | 2 kW |
| Weight | 32 Kg |
| Voltage (V) | 220 V |
₹ 800 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | Rectangular |
| Size | 6.3 x 31.7 x 23.7 cm |
| Usage/Application | Hotel |
| Thickness | 0.6 mm |
₹ 110000 / Piece Get Latest Price
| Function | Grinding |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Number of Jars | 3 |
₹ 51000 / Piece Get Latest Price
| Slice thickness | 16 mm |
| Loaf capacity | 50 loaves/min |
| Operation Mode | Automatic |
| Application/Usage | Hotels & Restaurant |
| Machine Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase Type | Single |
₹ 161000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Motor Power(in HP) | 0-1 HP |
| Voltage | 22O V |
| Size/Dimension | 104 x 32.8 x 46 inch |
| Thickness | 520 mm |
₹ 71000 / Piece Get Latest Price
| Pizza Size | 12 inch |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Country of Origin | Made in India |
| Size | 1200 x 650 x 440 mm |
| Power | 6.3 kw |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 16500 / Piece Get Latest Price
| Usage/Application | Any |
| Power Source | Electric |
| Capacity | 7 Pieces |
| Material. | Clay |
| Shape | Round |
₹ 12800 / Piece Get Latest Price
| Oven Type | Convection |
| Power(Watt) | 1400 w |
| No. of Doors | Single Door |
| Dimensions | 300 x 539 x 438 mm |
| Controlling Mode | Digital Timer Control |
| Brand | IFB |
₹ 63500 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Bowl Capacity | 30 LTR |
| Dough Capacity | 22 LTR |
| Power Consumption | 0.25 kw |
| Voltage | 220 V |
₹ 32500 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Volume | 10 Litre |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| No of Gear | 3 |
| Dough Capacity | 6.5 kg |
| Power Consumption | 0.25 kw |
₹ 195000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Size/Dimension | 520 x 410 x 1300 mm |
| Dough Weight | 30-180 g |
| Power | 0.75 kw |
| Voltage | 220 V |
₹ 161000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Power Source | Electric |
| Resting Position Height | 5 Feet |
| Automation Grade | Automatic |
| Voltage | 200 V |
| Motor Capacity | 1 HP |
₹ 160000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Voltage | 200 V |
| Frequency | 50 Hz |
| Maximum Thickness | 40 mm |
₹ 197000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Size/Dimension | 1390 x 660 x 1060 mm |
| Voltage | 220 V |
| Power Consumption | 0.75 kw |
₹ 290000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 200-1000 L |
| Used for Making | Bread |
| Certification | CE |
| Accesories/Attachments | J Mixer |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 490000 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Dual Air Flow, Duel Air Flow |
| Display | Digital |
| Capacity. | 28 to 250 Tray |
| Tray Size | 12"x18" |
₹ 255000 / Piece Get Latest Price
| Power Source | Electric |
| Operation Type | Automatic |
| Number Of Decks | Triple Decks |
| Voltage | 220 V |
| Size/Dimension | 1730 x 895 x 1710 mm |
| Size of Tray | 16 x 24 inch |
| Power | 0.4 kw |
Bhanu Pratap Singh (Owner)
Titan Kitchen Equipment
272, Asharam Bapu Road, Manas Nagar
Lucknow - 226023, Uttar Pradesh, India